SETON CATHOLIC CENTRAL HIGH SCHOOL
Bell Schedule

Bell Schedule, section 1
Period Regular Activity AM Mass PM Mass 1 Hour Delay
      8:36 Mass   9:15 HR
1 8:36-9:17 8:36-9:13 9:48-10:20  8:36-9:09 9:37-10:10
2 9:20-10:01 9:16-9:53 10:23-10:55  9:12-9:45 10:13-10:46
3 10:04-10:45 9:56-10:33 10:58-11:30  9:48-10:21 10:49-11:22
4 10:48-11:29 10:36-11:13 11:33-12:05  10:24-10:57 11:25-11:58
5 1-11:32-12:02
2-11:32-12:13
1-11:16-11:46
2-11:16-11:52
12:08-12:40  11:00-11:32 12:01-12:34
6 1-12:05-12:46
2-12:16-12:46
1-11:49-12:25
2-11:55-12:25
12:43-1:15  11:35-12:07 12:37-1:10
7 12:49-1:30 1-12:28-1:04 1:18-1:50 12:10-12:42 1:13-1:46
8 1:33-2:14 Activity: 1:07-1:38
Class: 1:41-2:18
1:53-2:25 12:45-1:18 1:49-2:22
9 2:17-3:00 2:21-3:00 2:28-3:00 1:21-1:57 2:25-3:00
        2:00-3:00 Mass  

Bell Schedule, section 2
Period AM WOW PM WOW Focus Reverse Focus 2 Hour Delay
  8:36 Assembly   8:36 Assembly   10:15 HR
1 9:19-9:54 8:36-9:11 8:52-9:30 8:36-9:14 10:24-10:52
2 9:57-10:32 9:14-9:49 9:33-10:11 9:17-9:55 10:55-11:23
3 10:35-11:10 9:52-10:27 10:14-10:52 9:58-10:36 11:26-11:54
4 11:13-11:48 10:30-11:05 10:55-11:33 10:39-11:17 11:57-12:25
5 11:51-12:26 11:08-11:43 11:36-12:13 11:20-11:57 12:28-12:56
6 12:29-1:04 11:46-12:21 12:16-12:53 12:00-12:37 12:59-1:27
7 1:07-1:42 12:24-12:59 12:56-1:33 12:40-1:17 1:30-1:58
8 1:45-2:20 1:02-1:37 1:36-2:16 1:20-1:58 2:01-2:29
9 2:23-3:00 1:40-2:17 2:19-3:00 2:01-2:42 2:32-3:00
    2:20-3:00 Assembly   2:45-3:00 Assembly  

page last modified: December 17, 2007